网页左上角电话邮箱
Time of issue:2022-06-06 14:43:24

Product
All categories
Natural Aroma Chemicals
- Categories:Product
- Time of issue:2018-10-17 00:00:00
- Views:0
Description:
Description:
Information
Product No. | Product Name | CAS | FEMA | 含量 | 包装 |
KYJY2001 | 2,3,5 Trimethyl Pyrazine, Natural | 14667-55-1 | 3244 | ≥98.0% | n.w 20/50kg/drum |
KYJY2002 | 2-Acetyl Furan, Natural | 1192-62-7 | 3163 | ≥98.0% | n.w 160kg/drum |
KYJY2003 | 2-Heptanone, Natural | 110-43-0 | 2544 | ≥95.0% | n.w 160kg/drum |
KYJY2004 | 2-Methoxy 3(5/6) Methyl Pyrazine, Natural | 2847-30-5 | 3183 | ≥99.0% | n.w 20/50kg/drum |
KYJY2005 | 2-Methyl 2-Pentenoic Acid, Natural | 3142-72-1 | 3195 | ≥98.0% | n.w 180kg/drum |
KYJY2006 | 2-Nonanone, Natural | 821-55-6 | 2785 | ≥97.0% | n.w 160kg/drum |
KYJY2007 | 2-Octanone, Natural | 111-13-7 | 2802 | ≥95.0% | n.w 160kg/drum |
KYJY2008 | 2-Undecanone, Natural | 112-12-9 | 3093 | ≥96.0% | n.w 160kg/drum |
KYJY2009 | 4-Hydroxy 2,5 Dimethyl 3(2h) Furanone, Natural | 3658-77-3 | 3174 | ≥98.0% | n.w 160kg/drum |
KYJY2010 | 4-Methyl Guaiacol, Natural | 93-51-6 | 2671 | ≥98.0% | n.w 25kg/drum |
KYJY2011 | Acetoin , Natural | 513-86-0 | 2008 | ≥98.0% | n.w 25/190kg/drum |
KYJY2012 | Acetaldehyde, Natural | 75-07-0 | 2003 | ≥99.0% | n.w 150kg/drum |
KYJY2013 | Acetic Acid, Natural | 64-19-7 | 2006 | ≥99.0% | n.w 180kg/drum |
KYJY2014 | Anisyl Alcohol, Natural | 105-13-5 | 2099 | ≥98.0% | n.w 160kg/drum |
KYJY2015 | Allyl Caproate , Natural | 123-68-2 | 2032 | ≥98.0% | n.w 170kg/drum |
KYJY2016 | Allyl Heptanoate, Natural | 142-19-8 | 2031 | ≥97.0% | n.w 170kg/drum |
KYJY2017 | Anisyl Acetate, Natural | 104-21-2 | 2098 | ≥98.0% | n.w 170kg/drum |
KYJY2018 | 2-Acetylfuran, Natural | 1192-62-7 | 3163 | ≥98.0% | n.w 160kg/drum |
KYJY2020 | Anisyl Acetone, Natural | 104-21-1 | 2672 | ≥98.0% | n.w 160kg/drum |
KYJY2021 | Anisyl Acetone, Natural | 122-84-9 | 2672 | ≥98.0% | n.w 160kg/drum |
KYJY2022 | Anisic Aldehyde, Natural | 123-11-5 | 2670 | ≥99.0% | n.w 150kg/drum |
KYJY2023 | Benzyl Acetate, Natural | 140-11-4 | 2135 | ≥99.0% | n.w 170kg/drum |
KYJY2024 | Benzaldehyde, Natural | 100-52-7 | 2127 | ≥98.0% | n.w 150kg/drum |
KYJY2025 | Benzyl Alcohol, Natural | 100-51-6 | 2137 | ≥95.0% | n.w 160kg/drum |
KYJY2026 | Benzoic Acid, Natural | 65-85-10 | 2131 | ≥99.5% | n.w 180kg/drum |
KYJY2027 | Benzyl Benzoate, Natural | 120-51-4 | 2138 | ≥99.0% | n.w 170kg/drum |
KYJY2027 | Benzyl Butyrate, Natural | 103-37-7 | 2140 | ≥98.0% | n.w 170kg/drum |
KYJY2028 | Butyl Isovalerate, Natural | 109-19-3 | 2218 | ≥97.0% | n.w 170kg/drum |
KYJY2029 | Butyl Isobutyrate, Natural | 97-87-0 | 2188 | ≥97.0% | n.w 170kg/drum |
KYJY2030 | Butyl Butyrate, Natural | 109-21-7 | 2186 | ≥98.0% | n.w 170kg/drum |
KYJY2031 | Butyl Butyryl Lactate, Natural | 7492-70-8 | 2190 | ≥95.0% | n.w 170kg/drum |
KYJY2032 | Butyl Acetate, Natural | 123-86-4 | 2174 | ≥98.0% | n.w 170kg/drum |
KYJY2033 | Butyric Acid, Natural | 107-92-6 | 2221 | ≥98.0% | n.w 170kg/drum |
KYJY2034 | Butyraldehyde, Natural | 123-72-8 | 2219 | ≥98.0% | n.w 150kg/drum |
KYJY2035 | Butyl Propionate, Natural | 590-01-2 | 2211 | ≥98.0% | n.w 170kg/drum |
KYJY2036 | Butyl Hexanoate, Natural | 626-82-4 | 2201 | ≥98.0% | n.w 170kg/drum |
KYJY2037 | Cinnamic Aldehyde, Natural | 104-55-2 | 2286 | ≥98.0% | n.w 170kg/drum |
KYJY2038 | Cinnamic Alcohol, Natural | 104-54-1 | 2294 | ≥98.0% | n.w 160kg/drum |
KYJY2039 | Cinnamic Acid, Natural | 621-82-9 | 2288 | ≥98.0% | n.w 180kg/drum |
KYJY2040 | Cinnamyl Butyrate, Natural | 103-61-7 | 2296 | ≥98.0% | n.w 170kg/drum |
KYJY2041 | Cinnamyl Acetate, Natural | 103-54-8 | 2293 | ≥98.0% | n.w 170kg/drum |
KYJY2042 | Decanoic Acid, Natural | 334-48-5 | 2364 | ≥98.0% | n.w 180kg/drum |
KYJY2043 | Diacetyl, Natural | 431-03-8 | 2370 | ≥99.0% | n.w 25/190kg/drum |
KYJY2044 | Decanal, Natural | 112-31-2 | 2362 | ≥98.0% | n.w 150kg/drum |
KYJY2045 | Diethyl Succinate, Natural | 123-25-1 | / | ≥99.0% | n.w 170kg/drum |
KYJY2046 | Delta-Decalactone, Natural | 705-86-2 | 2361 | ≥99.0% | n.w 170kg/drum |
KYJY2047 | Delta-Dodecalactone, Natural | 713-95-1 | 2401 | ≥99.0% | n.w 170kg/drum |
KYJY2048 | Delta-Tetradecalactone, Natural | 2721-22-4 | 3590 | ≥99.0% | n.w 170kg/drum |
KYJY2049 | Ethyl Acetate, Natural | 141-78-6 | 2414 | ≥99.0% | n.w 170kg/drum |
KYJY2050 | Ethyl Benzoate, Natural | 93-89-0 | 2422 | ≥99.0% | n.w 170kg/drum |
KYJY2051 | Ethyl Cinnamate, Natural | 103-36-6 | 2430 | ≥99.0% | n.w 170kg/drum |
KYJY2052 | Ethyl Cyclopentenolone, Natural | 21835-01-8 | 3152 | ≥98.0% | n.w 160kg/drum |
KYJY2053 | Ethyl Isovalerate, Natural | 108-64-5 | 2463 | ≥98.0% | n.w 170kg/drum |
KYJY2054 | Ethyl-2-Methylbutyrate, Natural | 7452-79-1 | 2443 | ≥99.0% | n.w 170kg/drum |
KYJY2055 | D-Ethyl-2-Methylbutyrate, Natural | 10307-61-6 | 2443 | ≥99.0% | n.w 170kg/drum |
KYJY2056 | Ethyl-2-Methylbutyrate, Natural | 7452-79-1 | 2443 | ≥98.0% | n.w 170kg/drum |
KYJY2057 | Ethyl 3-Hydroxy Butyrate, Natural | 5405-41-4 | 3428 | ≥99.0% | n.w 170kg/drum |
KYJY2058 | Ethyl Butyrate, Natural | 105-54-4 | 2427 | ≥95.0% | n.w 170kg/drum |
KYJY2059 | 4-Ethyl Guaiacol, Natural | 2785-89-9 | 2436 | ≥98.0% | n.w 25kg/drum |
KYJY2060 | Ethyl Propionate, Natural | 105-37-3 | 2456 | ≥99.0% | n.w 170kg/drum |
KYJY2061 | Ethyl Isobutyrate, Natural | 97-62-1 | 2428 | ≥99.0% | n.w 170kg/drum |
KYJY2062 | Ethyl Hexanoate, Natural | 123-66-0 | 2439 | ≥99.0% | n.w 170kg/drum |
KYJY2063 | Ethyl Laurate, Natural | 106-33-2 | 2441 | ≥99.0% | n.w 170kg/drum |
KYJY2064 | Ethyl Formate, Natural | 109-94-4 | 2434 | ≥99.0% | n.w 170kg/drum |
KYJY2065 | Ethyl Nonanoate, Natural | 123-29-5 | 2447 | ≥99.0% | n.w 170kg/drum |
KYJY2066 | Furaneol, Natural | 3658-77-3 | 3174 | ≥99.0% | n.w 160kg/drum |
KYJY2067 | Formic Acid, Natural | 64-18-6 | 2487 | ≥99.0% | n.w 180kg/drum |
KYJY2068 | Furfuryl Acetate, Natural | 623-17-6 | 2490 | ≥99.0% | n.w 170kg/drum |
KYJY2069 | Geranyl Formate, Natural | 105-86-2 | 2514 | ≥98.0% | n.w 170kg/drum |
KYJY2070 | Gamma-Dodecalactone,Natural | 2305-5-7 | 2400 | ≥98.0% | n.w 170kg/drum |
KYJY2071 | Gamma-Undecalactone,Natural | 104-67-6 | 3091 | ≥98.0% | n.w 170kg/drum |
KYJY2072 | Gamma-Decalactone,Natural | 706-14-9 | 2360 | ≥98.0% | n.w 170kg/drum |
KYJY2073 | Gamma-Dodecalactone, Natural | 2305-5-7 | 2400 | ≥98.0% | n.w 170kg/drum |
KYJY2074 | Gamma-Octalactone,Natural | 104-50-7 | 2796 | ≥99.0% | n.w 170kg/drum |
KYJY2075 | Gamma-Valerolactone, Natural | 108-29-2 | 3103 | ≥99.0% | n.w 170kg/drum |
KYJY2076 | Geranyl Propionate, Natural | 105-90-8 | 2517 | ≥99.0% | n.w 170kg/drum |
KYJY2077 | Guaiacol, Natural | 90-05-1 | 2532 | ≥98.0% | n.w 170kg/drum |
KYJY2078 | Heptanoic Acid, Natural | 111-14-8 | 3348 | ≥98.0% | n.w 180kg/drum |
KYJY2079 | Hexanoic Acid, Natural | 142-62-1 | 2559 | ≥98.0% | n.w 180kg/drum |
KYJY2080 | Hexanal, Natural | 66-25-1 | 2557 | ≥98.0% | n.w 170kg/drum |
KYJY2081 | Hexyl Acetate, Natural | 142-92-7 | 2565 | ≥98.0% | n.w 170kg/drum |
KYJY2082 | Hexyl Butyrate, Natural | 2639-63-6 | 2568 | ≥98.0% | n.w 170kg/drum |
KYJY2083 | Hexyl Isobutyrate, Natural | 2349-07-7 | 3172 | ≥98.0% | n.w 170kg/drum |
KYJY2084 | Hexyl2-Methylbutyrate | 10032-15-2 | 3500 | ≥98.0% | n.w 170kg/drum |
KYJY2085 | Hexyl Isovalerate, Natural | 10632-13-0 | 3500 | ≥98.0% | n.w 170kg/drum |
KYJY2086 | Hexyl Propionate, Natural | 2445-76-3 | 2576 | ≥98.0% | n.w 170kg/drum |
KYJY2087 | Alpha Ionone, Natural | 127-41-3 | 2594 | ≥98.0% | n.w 160kg/drum |
KYJY2088 | Beta Ionone, Natural | 79-77-6 | 2595 | ≥97.0% | n.w 160kg/drum |
KYJY2089 | Isoamyl Hexanoate, Natural | 2198-61-0 | 2075 | ≥98.0% | n.w 170kg/drum |
KYJY2090 | Isobutyl Hexanoate, Natural | 105-79-3 | 2202 | ≥98.0% | n.w 170kg/drum |
KYJY2091 | Isoamyl Isovalerate, Natural | 659-70-1 | 2085 | ≥98.0% | n.w 170kg/drum |
KYJY2092 | Isoamyl Alcohol, Natural | 123-51-3 | 2057 | ≥98.0% | n.w 160kg/drum |
KYJY2093 | Isoamyl Isobutyrate, Natural | 2050-01-3 | 3507 | ≥98.0% | n.w 170kg/drum |
KYJY2094 | Isoamyl Acetate, Natural | 123-92-2 | 2055 | ≥98.0% | n.w 170kg/drum |
KYJY2095 | Isobutyl Acetate, Natural | 110-19-0 | 2175 | ≥95.0% | n.w 170kg/drum |
KYJY2096 | Isobutyl Isovalerate, Natural | 589-59-3 | 3369 | ≥98.0% | n.w 170kg/drum |
KYJY2097 | Isobutyl Isobutyrate, Natural | 97-85-8 | 2189 | ≥99.0% | n.w 170kg/drum |
KYJY2098 | Isobutyl Butyrate, Natural | 539-90-2 | 2187 | ≥98.0% | n.w 170kg/drum |
KYJY2099 | Isobutyl Propionate, Natural | 540-42-1 | 2212 | ≥98.0% | n.w 170kg/drum |
KYJY2100 | Isobutyldehyde, Natural | 78-84-2 | 2220 | ≥98.0% | n.w 150/160kg/drum |
KYJY2101 | Isobutyric Acid, Natural | 79-31-2 | 2222 | ≥98.0% | n.w 180kg/drum |
KYJY2102 | Isobutanol, Natural | 78-83-1 | 2179 | ≥98.0% | n.w 160kg/drum |
KYJY2103 | Isovaleric Acid, Natural | 503-74-2 | 3102 | ≥98.0% | n.w 180kg/drum |
KYJY2104 | Isoamyl Butyrate, Natural | 106-27-4 | 2060 | ≥98.0% | n.w 170kg/drum |
KYJY2105 | Isoamyl Formate, Natural | 110-45-2 | 2069 | ≥98.0% | n.w 170kg/drum |
KYJY2106 | Isoamyl Propionate, Natural | 105-68-0 | 2082 | ≥98.0% | n.w 170kg/drum |
KYJY2107 | Isoamyl Salicylate, Natural | 87-20-7 | 2084 | ≥98.0% | n.w 170kg/drum |
KYJY2108 | Isovalerialdehyde, Natural | 590-86-3 | 2692 | ≥95.0% | n.w 150/160kg/drum |
KYJY2109 | Maltol, Natural | 118-71-8 | 2656 | ≥98.0% | n.w 25kg/drum |
KYJY2110 | Methyl Cyclopentenolone, Natural | 80-71-7 | 2700 | ≥98.0% | n.w 160kg/drum |
KYJY2111 | Methyl Anthranilate Natural | 134-20-3 | 2682 | ≥98.0% | n.w 170kg/drum |
KYJY2112 | Methanol, Natural | 67-56-1 | / | ||
KYJY2113 | 2-Methylbutyric Acid, Natural | 116-53-0 | 2695 | ≥98.0% | n.w 180kg/drum |
KYJY2114 | D-2-Methylbutyric Acid, Natural | 116-53-0 | 2695 | ≥98.0% | n.w 180kg/drum |
KYJY2115 | 2-Methylbutyl 2-Methylbutyrate, Natural | 2445-78-5 | 3359 | ≥90.0% | n.w 170kg/drum |
KYJY2116 | 2-Methylbutyl 2-Methylbutyrate, Natural | 81115-67-5 | 3359 | ≥90.0% | n.w 170kg/drum |
KYJY2117 | Methyl-2-Methylbutyrate, Natural | 868-57-5 | 2719 | ≥92.0% | n.w 170kg/drum |
KYJY2118 | D-Methyl-2-Methylbutyrate, Natural | 10307-60-5 | 2719 | ≥92.0% | n.w 170kg/drum |
KYJY2119 | 2-Methyl Butyl Butyrate, Natural | 15706-73-7 | / | ≥98.0% | n.w 170kg/drum |
KYJY2120 | 2-Methylbutyl Acetate, Natural | 53496-15-4 | 3644 | ≥98.0% | n.w 170kg/drum |
KYJY2121 | Methyl Hexanoate, Natural | 106-70-7 | 2708 | n.w 170kg/drum | |
KYJY2122 | Methyl Octanoate , Natural | 111-11-5 | 2728 | ≥95.0% | n.w 170kg/drum |
KYJY2123 | Methylbutyl Isovalerate, Natural | 556-24-1 | 2753 | ≥98.0% | n.w 170kg/drum |
KYJY2124 | L-2-Methylbutanol , Natural | 616-16-0 | / | ≥98.0% | n.w 160kg/drum |
KYJY2125 | Methyl Anisate, Natural | 121-98-2 | 2679 | ≥97.0% | n.w 170kg/drum |
KYJY2126 | Methyl Acetate, Natural | 79-20-9 | 2676 | ≥98.0% | n.w 170kg/drum |
KYJY2127 | Methyl Propionate, Natural | 554-12-1 | 2742 | ≥98.0% | n.w 170kg/drum |
KYJY2128 | L-Menthyl Acetate , Natural | 2623-23-6 | 2668 | ≥98.0% | n.w 170kg/drum |
KYJY2129 | 2-Methyl Butyraldehyde , Natural | 96-17-3 | 2691 | ≥98.0% | n.w 150kg/drum |
KYJY2130 | Methyl Butyrate , Natural | 623-42-7 | 2693 | ≥98.0% | n.w 170kg/drum |
KYJY2131 | 3-Methyl Butyric Acid , Natural | 503-74-2 | 3102 | ≥95.0% | n.w 180kg/drum |
KYJY2132 | 2-Methoxycinnamalhyde, Natural | 1504-74-1 | 3181 | ≥98.0% | n.w 150kg/drum |
KYJY2133 | Methyl Cinnamate, Natural | 103-26-4 | 2698 | ≥98.0% | n.w 170kg/drum |
KYJY2134 | 4-Methyl Guaiacol, Natural | 93-51-6 | 2671 | ≥98.0% | n.w 25kg/drum |
KYJY2135 | Methyl Isobutyrate, Natural | 547-63-7 | 2694 | ≥98.0% | n.w 170kg/drum |
KYJY2136 | Methyl Isovalerate , Natural | 556-24-1 | 2753 | ≥98.0% | n.w 170kg/drum |
KYJY2137 | Nonanal, Natural | 124-19-6 | 2782 | ≥92.0% | n.w 150/160kg/drum |
KYJY2138 | Octanoic Acid, Natural | 124-07-2 | 2799 | ≥99.0% | n.w 180kg/drum |
KYJY2139 | Octyl Acetate, Natural | 112-14-1 | 2806 | ≥98.5% | n.w 170kg/drum |
KYJY2140 | Phenyl Ethyl Alcohol, Natural | 60-12-8 | 2858 | ≥98.0% | n.w 160kg/drum |
KYJY2141 | 1-Propanol, Natural | 71-23-8 | 2928 | ≥99.0% | n.w 160kg/drum |
KYJY2142 | Propionaldehyde, Natural | 123-38-6 | 2923 | ≥99.0% | n.w 150/160kg/drum |
KYJY2143 | Propionic Acid, Natural | 79-09-4 | 2924 | ≥99.0% | n.w 180kg/drum |
KYJY2144 | Propyl Acetate, Natural | 109-60-4 | 2925 | ≥98.5% | n.w 170kg/drum |
KYJY2145 | Propyl Butyrate, Natural | 105-66-8 | 2934 | ≥95.0% | n.w 170kg/drum |
KYJY2146 | Propyl Hexanoate, Natural | 626-77-7 | 2949 | ≥98.5% | n.w 170kg/drum |
KYJY2147 | Propyl Isobutyrate, Natural | 644-49-5 | 2936 | ≥98.0% | n.w 170kg/drum |
KYJY2148 | Propyl Isovalerate, Natural | 557-00-6 | 2960 | ≥99.0% | n.w 170kg/drum |
KYJY2149 | Propyl 2-Methylbutyrate, Natural | 37064-20-3 | / | ≥98.0% | n.w 170kg/drum |
KYJY2150 | Propyl Propionate, Natural | 106-36-5 | 2958 | ≥98.0% | n.w 25kg/drum |
KYJY2151 | 3-Phenylpropionic Acid, Natural | 501-52-0 | 2889 | ≥98.0% | n.w 180kg/drum |
KYJY2152 | Pyruvic Acid, Natural | 127-17-3 | 2970 | ≥98.0% | n.w 180kg/drum |
KYJY2153 | Raspberry Ketone , Natural | 5471-51-2 | 2588 | ≥99.0% | n.w 160kg/drum |
KYJY2154 | Styralyl Acetate, Natural | 93-92-5 | 2684 | ≥98.0% | n.w 170kg/drum |
KYJY2155 | Trans-2-Hexenal, Natural | 6728-26-3 | 2560 | ≥92.0% | n.w 150/160kg/drum |
KYJY2156 | Triethyl Citrate , Natural | 77-93-0 | 3083 | ≥99.0% | n.w 170kg/drum |
KYJY2157 | Vanillin, Natural | 121-33-5 | 3107 | ≥99.0% | n.w 25kg/drum |
KYJY2158 | Zingerone, Natural | 122-48-5 | 3124 | ≥99.0% | n.w 160kg/drum |
KYJY2159 | Levulinic acid natural | 123-76-2 | / | / | / |
新版地址版权备案
Time of issue:2022-06-06 15:03:48
Explore this website to discover the products and services that SAINTY AROMA provides for your industry and please contact us directly to find out how we can be of service to you.
Copyright©Kunshan Sainty Y.J.Y.Corp.,Ltd. All Rights Reserved. | Copyright - 2022 All Rights Reserved.Powered by www.300.cn 苏ICP备07000559号 SEO TAGS